Crypt | | | | | |
Name | Clan | Gr | Cap | Disciplines | Rarity |
Aaron Duggan, Cameron’s Toady | [Lasombra] Lasombra | 2 | 2 | [obt] | Sabbat:V, SW:U |
Agatha | [Nosferatu antitribu] Nosferatu antitribu | 2 | 4 | [obf] [POT] | Sabbat:V, SW:U |
Alvaro, The Scion of Angelica | [Lasombra] Lasombra | 2 | 9 | [dom] [pre] [OBT] [POT] | Sabbat:V, SW:PL |
Angela Decker | [Pander] Pander | 2 | 1 | [pre] | Sabbat:V, SW:U |
Angelica, The Canonicus | [Lasombra] Lasombra | 2 | 10 | [cel] [obf] [DOM] [OBT] [POT] | Sabbat:V, SW:PL |
Anton | [Tzimisce] Tzimisce | 2 | 8 | [cel] [obf] [vic] [ANI] [AUS] | Sabbat:V, SW:U/PT |
Antonio Delgado | [Lasombra] Lasombra | 2 | 9 | [tha] [DOM] [OBT] [POT] | Sabbat:V, SW:U/PL |
Artemis | [Malkavian antitribu] Malkavian antitribu | 2 | 6 | [aus] [cel] [for] [DEM] [OBF] | Sabbat:V, BH:PM |
Aurora Van Brande, Paladin | [Lasombra] Lasombra | 2 | 6 | [dom] [for] [pot] [OBT] | Sabbat:V, SW:PL |
Ayelea, The Manipulator | [Tremere antitribu] Tremere antitribu | 2 | 10 | [pre] [AUS] [DOM] [OBT] [THA] | Sabbat:V, BH:PTr |
Basil | [Pander] Pander | 2 | 1 | [obf] | Sabbat:V, SW:U |
Beast, The Leatherface of Detroit | [Nosferatu antitribu] Nosferatu antitribu | 2 | 7 | [ani] [cel] [OBF] [POT] | Sabbat:V, SW:U, BH:PN |
Billy | [Ventrue antitribu] Ventrue antitribu | 2 | 5 | [dom] [for] [AUS] | Sabbat:V, SW:U |
Blaise | [Gangrel antitribu] Gangrel antitribu | 2 | 7 | [obf] [vic] [ANI] [CEL] | Sabbat:V, SW:U |
Boy Toy | [Malkavian antitribu] Malkavian antitribu | 2 | 2 | [dem] | Sabbat:V, BH:PM |
Bronwen | [Brujah antitribu] Brujah antitribu | 2 | 10 | [dom] [obt] [CEL] [POT] [PRE] | Sabbat:V, SW:PB |
Brooke | [Tremere antitribu] Tremere antitribu | 2 | 3 | [dom] [tha] | Sabbat:V, BH:PTr |
Bryan Van Duesen | [Tremere antitribu] Tremere antitribu | 2 | 7 | [aus] [pre] [DOM] [THA] | Sabbat:V, BH:PTr |
Cailean | [Nosferatu antitribu] Nosferatu antitribu | 2 | 10 | [dom] [ANI] [OBF] [POT] [PRE] | Sabbat:V, SW:U, BH:PN |
Caitlin | [Gangrel antitribu] Gangrel antitribu | 2 | 6 | [aus] [dom] [ANI] [PRO] | Sabbat:V, SW:U |
Calebos | [Nosferatu antitribu] Nosferatu antitribu | 2 | 8 | [cel] [ANI] [OBF] [POT] | Sabbat:V, SW:U, BH:PN |
Cameron | [Lasombra] Lasombra | 2 | 3 | [dom] [pot] | Sabbat:V, SW:PL |
Carter | [Toreador antitribu] Toreador antitribu | 2 | 2 | [cel] | Sabbat:V, SW:U |
Christine Boscacci | [Pander] Pander | 2 | 2 | [dom] [vic] | Sabbat:V, Tenth:B |
Claven | [Malkavian antitribu] Malkavian antitribu | 2 | 4 | [aus] [dem] [obf] | Sabbat:V, SW:U |
Corine Marcón | [Tzimisce] Tzimisce | 2 | 6 | [ani] [AUS] [VIC] | Sabbat:V, SW:PT |
Dani | [Nosferatu antitribu] Nosferatu antitribu | 2 | 2 | [ani] | Sabbat:V, BH:PN |
Devin Bisley | [Tzimisce] Tzimisce | 2 | 5 | [vic] [ANI] [AUS] | Sabbat:V, SW:U/PT |
Dodd | [Brujah antitribu] Brujah antitribu | 2 | 5 | [dom] [pre] [CEL] | Sabbat:V, SW:PB |
Dominique | [Ventrue antitribu] Ventrue antitribu | 2 | 7 | [ani] [dom] [vic] [AUS] [FOR] | Sabbat:V, SW:PV |
Donatien | [Toreador antitribu] Toreador antitribu | 2 | 9 | [cel] [pot] [AUS] [PRE] | Sabbat:V, SW:U, BH:PTo |
Dragos | [Tzimisce] Tzimisce | 2 | 7 | [vic] [ANI] [AUS] | Sabbat:V, SW:PT |
Dylan | [Ventrue antitribu] Ventrue antitribu | 2 | 6 | [aus] [cel] [dom] [for] [pro] | Sabbat:V, SW:PV |
Ethan Locke | [Tremere antitribu] Tremere antitribu | 2 | 9 | [aus] [cel] [pot] [DOM] [THA] | Sabbat:V, Tenth:A |
Frederick the Weak | [Brujah antitribu] Brujah antitribu | 2 | 2 | [pre] | Sabbat:V, SW:U/PB |
Genevieve | [Gangrel antitribu] Gangrel antitribu | 2 | 10 | [aus] [dom] [ANI] [FOR] [PRO] | Sabbat:V, Tenth:A |
Gerard | [Ventrue antitribu] Ventrue antitribu | 2 | 5 | [aus] [dom] [for] [obt] | Sabbat:V, SW:PV |
Gillian Krader | [Pander] Pander | 2 | 2 | [ani] [dem] | Sabbat:V, Tenth:A |
Gratiano | [Lasombra] Lasombra | 2 | 8 | [obf] [pot] [DOM] [OBT] | Sabbat:V, SW:U/PL |
Guido Lucciano | [Lasombra] Lasombra | 2 | 5 | [dom] [obf] [OBT] | Sabbat:V, SW:U |
Hannibal | [Malkavian antitribu] Malkavian antitribu | 2 | 10 | [cel] [dom] [AUS] [DEM] [OBF] | Sabbat:V, SW:U, BH:U2/PM |
Heinrick Schlempt | [Tremere antitribu] Tremere antitribu | 2 | 2 | [tha] | Sabbat:V, BH:PTr |
Horatio | [Tzimisce] Tzimisce | 2 | 2 | [vic] | Sabbat:V, SW:U/PT |
Huang, Blood Cultist | [Pander] Pander | 2 | 1 | [pro] | Sabbat:V, SW:U |
Hugo | [Brujah antitribu] Brujah antitribu | 2 | 4 | [pre] [vic] [POT] | Sabbat:V, SW:PB |
Ian Forestal | [Tremere antitribu] Tremere antitribu | 2 | 8 | [AUS] [DOM] [THA] | Sabbat:V, BH:PTr |
Ian Wallingford | [Toreador antitribu] Toreador antitribu | 2 | 6 | [aus] [CEL] [PRE] | Sabbat:V, BH:PTo |
Ignacio, The Black Priest | [Lasombra] Lasombra | 2 | 4 | [dom] [obt] [pot] | Sabbat:V, SW:U/PL |
Imogen | [Malkavian antitribu] Malkavian antitribu | 2 | 9 | [obf] [pro] [vic] [AUS] [DEM] | Sabbat:V, BH:PM |
Ingrid Russo | [Ventrue antitribu] Ventrue antitribu | 2 | 4 | [for] [DOM] | Sabbat:V, SW:U/PV |
Jacko | [Brujah antitribu] Brujah antitribu | 2 | 8 | [obt] [CEL] [POT] [PRE] | Sabbat:V, SW:U |
Jacob Bragg | [Brujah antitribu] Brujah antitribu | 2 | 3 | [cel] [pot] | Sabbat:V, SW:PB |
Jessica | [Toreador antitribu] Toreador antitribu | 2 | 7 | [AUS] [CEL] [OBT] [PRE] | Sabbat:V, BH:U2/PTo |
Jimmy Dunn | [Pander] Pander | 2 | 4 | [for] [CEL] [POT] | Sabbat:V, Tenth:B |
Josef | [Nosferatu antitribu] Nosferatu antitribu | 2 | 4 | [ani] [obf] [obt] | Sabbat:V, BH:PN |
Jost Werner | [Toreador antitribu] Toreador antitribu | 2 | 6 | [ani] [AUS] [PRE] | Sabbat:V, SW:U, BH:PTo |
Juan Cali | [Ventrue antitribu] Ventrue antitribu | 2 | 3 | [aus] [for] | Sabbat:V, SW:U/PV |
Kendrick | [Nosferatu antitribu] Nosferatu antitribu | 2 | 7 | [aus] [obf] [ANI] [POT] | Sabbat:V, BH:PN |
Kij Dansky | [Tremere antitribu] Tremere antitribu | 2 | 8 | [obt] [AUS] [DOM] [THA] | Sabbat:V, BH:PTr |
Korah | [Malkavian antitribu] Malkavian antitribu | 2 | 7 | [ani] [AUS] [DEM] [OBF] | Sabbat:V, SW:U, BH:PM |
Kurt Strauss | [Tremere antitribu] Tremere antitribu | 2 | 5 | [aus] [tha] [DOM] | Sabbat:V, BH:PTr |
Lachlan, Noddist | [Toreador antitribu] Toreador antitribu | 2 | 8 | [dom] [AUS] [CEL] [PRE] | Sabbat:V, BH:PTo |
Lambach | [Tzimisce] Tzimisce | 2 | 10 | [pre] [ANI] [AUS] [DOM] [VIC] | Sabbat:V, SW:U/PT |
Lazverinus, Thrall of Lambach | [Ventrue antitribu] Ventrue antitribu | 2 | 10 | [pro] [AUS] [DOM] [FOR] [POT] | Sabbat:V, SW:U/PV |
Lena Rowe | [Pander] Pander | 2 | 3 | [aus] [obf] [pre] | Sabbat:V, Tenth:A |
Leon | [Gangrel antitribu] Gangrel antitribu | 2 | 3 | [ani] [for] | Sabbat:V, Tenth:A |
Lisette Vizquel | [Lasombra] Lasombra | 2 | 6 | [pro] [DOM] [POT] | Sabbat:V, SW:PL |
Lolita | [Toreador antitribu] Toreador antitribu | 2 | 3 | [for] [pre] | Sabbat:V, BH:PTo |
Lolita Houston | [Tzimisce] Tzimisce | 2 | 4 | [aus] [VIC] | Sabbat:V, SW:PT |
Luther | [Gangrel antitribu] Gangrel antitribu | 2 | 6 | [for] [obt] [pro] [ANI] | Sabbat:V, SW:U |
March Halcyon | [Pander] Pander | 2 | 1 | [for] | Sabbat:V, SW:PV |
Marlene, The Infernalist | [Ventrue antitribu] Ventrue antitribu | 2 | 6 | [dem] [for] [tha] [AUS] [DOM] | Sabbat:V, SW:PV |
Matteus, Flesh Sculptor | [Toreador antitribu] Toreador antitribu | 2 | 10 | [AUS] [CEL] [PRE] [VIC] | Sabbat:V, BH:PTo |
Meshenka | [Tzimisce] Tzimisce | 2 | 8 | [ANI] [AUS] [VIC] | Sabbat:V, SW:PT |
Mitchell, The Headhunter | [Pander] Pander | 2 | 2 | [obt] [pot] | Sabbat:V, SW:PL |
Monique | [Gangrel antitribu] Gangrel antitribu | 2 | 5 | [ani] [aus] [for] [pro] | Sabbat:V, Tenth:B |
Muriel Foucade | [Malkavian antitribu] Malkavian antitribu | 2 | 5 | [aus] [DEM] | Sabbat:V, SW:U |
Nigel the Shunned | [Nosferatu antitribu] Nosferatu antitribu | 2 | 5 | [obf] [ANI] [POT] | Sabbat:V, SW:U |
Olivia | [Nosferatu antitribu] Nosferatu antitribu | 2 | 5 | [vic] [OBF] [POT] | Sabbat:V, BH:PN |
Pieter | [Gangrel antitribu] Gangrel antitribu | 2 | 6 | [for] [tha] [OBF] [PRO] | Sabbat:V, Tenth:A |
Quentin | [Ventrue antitribu] Ventrue antitribu | 2 | 9 | [cel] [obt] [AUS] [DOM] [FOR] | Sabbat:V, SW:U/PV |
Quira, The Bitch Queen | [Malkavian antitribu] Malkavian antitribu | 2 | 6 | [obt] [tha] [AUS] [OBF] | Sabbat:V, Tenth:B |
Ramiro | [Lasombra] Lasombra | 2 | 4 | [dom] [obt] [vic] | Sabbat:V, SW:PL |
Remilliard, Devout Crusader | [Toreador antitribu] Toreador antitribu | 2 | 4 | [pre] [AUS] | Sabbat:V, SW:U |
Reverend Blackwood | [Tremere antitribu] Tremere antitribu | 2 | 6 | [obf] [DOM] [THA] | Sabbat:V, BH:PTr |
Rex, The Necronomist | [Pander] Pander | 2 | 3 | [pot] [pro] [vic] | Sabbat:V, Tenth:B |
Richard Tauber, Ayelea’s Puppet | [Tremere antitribu] Tremere antitribu | 2 | 4 | [tha] [AUS] | Sabbat:V, Tenth:B |
Richter, The Templar of Du Mont | [Brujah antitribu] Brujah antitribu | 2 | 7 | [for] [pre] [CEL] [POT] | Sabbat:V, SW:U/PB |
Rigby, Crusade Vanguard | [Brujah antitribu] Brujah antitribu | 2 | 5 | [aus] [pot] [CEL] [PRE] | Sabbat:V, SW:U/PB |
Royce | [Pander] Pander | 2 | 1 | [dom] | Sabbat:V, Tenth:A |
Sadie | [Gangrel antitribu] Gangrel antitribu | 2 | 2 | [pro] | Sabbat:V, SW:U |
Salinger | [Brujah antitribu] Brujah antitribu | 2 | 9 | [tha] [CEL] [POT] [PRE] | Sabbat:V, SW:U/PB |
Samantha | [Gangrel antitribu] Gangrel antitribu | 2 | 10 | [ani] [tha] [CEL] [OBF] [PRO] | Sabbat:V, SW:U |
Samson | [Ventrue antitribu] Ventrue antitribu | 2 | 2 | [dom] | Sabbat:V, Tenth:A |
Sarah Brando | [Brujah antitribu] Brujah antitribu | 2 | 3 | [CEL] | Sabbat:V, SW:PB |
Sela | [Brujah antitribu] Brujah antitribu | 2 | 6 | [cel] [obt] [POT] [PRE] | Sabbat:V, SW:PB |
Shane Grimald | [Gangrel antitribu] Gangrel antitribu | 2 | 4 | [ani] [dom] [pot] | Sabbat:V, Tenth:B |
Sheila Mezarin | [Toreador antitribu] Toreador antitribu | 2 | 6 | [cel] [for] [AUS] [PRE] | Sabbat:V, SW:U |
Stravinsky | [Tzimisce] Tzimisce | 2 | 9 | [pot] [ANI] [AUS] [VIC] | Sabbat:V, SW:PT |
Thelonius | [Tremere antitribu] Tremere antitribu | 2 | 4 | [aus] [dom] [tha] | Sabbat:V, BH:PTr |
Tommy | [Nosferatu antitribu] Nosferatu antitribu | 2 | 3 | [ani] [pot] | Sabbat:V, SW:U |
Vanessa | [Ventrue antitribu] Ventrue antitribu | 2 | 6 | [aus] [pre] [DOM] [FOR] | Sabbat:V, SW:PV |
Vasantasena | [Malkavian antitribu] Malkavian antitribu | 2 | 9 | [dom] [pot] [AUS] [DEM] [OBF] | Sabbat:V, SW:U |
Victor Revell, Loyalist | [Toreador antitribu] Toreador antitribu | 2 | 5 | [aus] [dem] [pre] [CEL] | Sabbat:V, SW:U |
Violet Tremain | [Tzimisce] Tzimisce | 2 | 6 | [dom] [pre] [tha] [vic] | Sabbat:V, SW:PT |
Virgil | [Malkavian antitribu] Malkavian antitribu | 2 | 8 | [cel] [AUS] [DEM] [OBF] | Sabbat:V, BH:PM |
Wendy Wade | [Tzimisce] Tzimisce | 2 | 3 | [ani] [aus] | Sabbat:V, SW:U |
Yong-Sun, Harmonist | [Nosferatu antitribu] Nosferatu antitribu | 2 | 10 | [aus] [ANI] [OBF] [POT] [THA] | Sabbat:V, Promo-20040409 |
Yorik | [Malkavian antitribu] Malkavian antitribu | 2 | 3 | [dem] [obf] | Sabbat:V, SW:U |
Zachary | [Gangrel antitribu] Gangrel antitribu | 2 | 7 | [for] [pre] [CEL] [OBF] [PRO] | Sabbat:V, SW:U |
Library | | | | | |
Name | Type | Cost | Requirement | Rarity | |
.44 Magnum | [Equipment] Equipment | 2 pool | | Appears in 6 sets |
Ablative Skin | [Action] Action | [Fortitude] Fortitude | Sabbat:R, SW:R, Third:R |
Adaptability | [Combat] Combat | 1 blood | [Protean] Protean | Sabbat:R, SW:R |
Aggressive Tactics | Master | 2 pool | | Sabbat:R, SW:R |
Ambush | [Action] Action | | Appears in 6 sets |
Amusement Park Hunting Ground | Master | 2 pool | [Brujah antitribu] Brujah antitribu | Sabbat:U, SW:U/PB, Third:PB |
Anarchist Uprising | [Political Action] Political Action | Sabbat:C, SW:C/PV, Anarchs:PAB3,
Third:C |
Animalism | Master | | | Appears in 6 sets |
Apportation | [Combat] Combat | [Thaumaturgy] Thaumaturgy | Sabbat:C, CE:C/PTr5, BH:PTr4,
KMW:PB, Third:C/PTr5 |
Arms of the Abyss | [Combat] Combat | [Obtenebration] Obtenebration | Sabbat:C, SW:C/PL3 |
Arson | [Action] Action | | Appears in 6 sets |
Art of Love, The | Master | | [Toreador antitribu] Toreador antitribu | Sabbat:U, Third:U |
Art of Pain, The | Master | 2 pool | [Toreador antitribu] Toreador antitribu | Sabbat:R, SW:R, Third:R |
Art Scam | [Action] Action | [Toreador antitribu] Toreador antitribu | Sabbat:R, SW:R, BH:PTo, Third:R |
Ascendance | Master | | | Jyhad:C, VTES:C, Sabbat:C, CE:PM2 |
Auspex | Master | | | Appears in 8 sets |
Awe | [Action Modifier] Action Modifier | X blood | [Presence] Presence | Sabbat:R, SW:R, CE:PTo, LoB:PG,
Third:R |
Barrens, The | Master | | | Appears in 7 sets |
Bauble | [Action] Action | 2 blood | [Vicissitude] Vicissitude | Sabbat:R, SW:R, Third:R |
Bestial Visage | Master | | | Sabbat:R, SW:R |
Bewitching Oration | [Action Modifier] Action Modifier | [Presence] Presence | Appears in 9 sets |
Black Spiral Buddy | [Ally] Ally | 4 pool | [Gangrel antitribu] Gangrel antitribu | Sabbat:U, KMW:PG, Third:U |
Blessing of Chaos | [Action] Action | 1 blood | [Dementation] Dementation | Sabbat:R, CE:PM, Third:PM |
Blood Brother Ambush | [Action Modifier] Action Modifier | 2 blood | [Brujah antitribu] Brujah antitribu | Sabbat:R, SW:R/PB |
Blood Doll | Master | | | Appears in 11 sets |
Blood Feast | [Action] Action | 1 blood | archbishop,priscus,cardinal,regent | Sabbat:U, SW:PL2/PT, BH:PN,
Third:PTz |
Blood of Acid | [Combat] Combat | 2 blood | [Vicissitude] Vicissitude | Sabbat:U, SW:PT |
Bloodbath | [Action] Action | 1 blood | archbishop,priscus,cardinal,regent | Sabbat:R, SW:R, Third:R |
Blur | [Combat] Combat | 1 blood | [Celerity] Celerity | Appears in 8 sets |
Body Arsenal | [Combat] Combat | 2 blood | [Vicissitude] Vicissitude | Sabbat:C, SW:PT2, Third:PTz4 |
Body Flare | [Combat] Combat | 2 blood | [Protean] Protean | Sabbat:R, SW:R, Third:R |
Bonding | [Action Modifier] Action Modifier | [Dominate] Dominate | Appears in 8 sets |
Bone Spur | [Combat] Combat | 1 blood | [Protean] Protean | Sabbat:C, Anarchs:C/PG3 |
Bonecraft | [Combat] Combat | 1 blood | [Vicissitude] Vicissitude | Sabbat:C, SW:C/PT, Third:PTz3 |
Boxed In | [Combat] Combat | | Appears in 7 sets |
Brass Knuckles | [Equipment] Equipment | | Sabbat:C, SW:C/PT/PV, CE:C, LoB:PG,
Third:C |
Breath of the Dragon | [Combat] Combat | 1 blood | [Vicissitude] Vicissitude | Sabbat:R, SW:PT, Third:PTz |
Bribes | [Action Modifier] Action Modifier | Appears in 8 sets |
Bruisers, The | [Ally] Ally | 3 pool | [Brujah antitribu] Brujah antitribu | Sabbat:U | |
Call the Lamprey | [Combat] Combat | [Obtenebration] Obtenebration | Sabbat:U | |
Camarilla Threat | [Political Action] Political Action | Sabbat:R, SW:R, BH:PTo |
Camarilla Vitae Slave | [Retainer] Retainer | 2 blood | [Lasombra] Lasombra | Sabbat:R | |
Campground Hunting Ground | Master | 2 pool | [Gangrel antitribu] Gangrel antitribu | Sabbat:U, SW:U, KMW:PG |
Canine Horde | [Combat] Combat | [Animalism] Animalism | Appears in 8 sets |
Cardinal Benediction | [Political Action] Political Action | sabbat | Sabbat:U, SW:U, Third:U |
Cardinal Sin: Failure of Mission | [Reaction] Reaction | 2 blood | archbishop,cardinal,regent | Sabbat:R, SW:R/PT |
Cardinal Sin: Insubordination | [Reaction] Reaction | archbishop,priscus,cardinal,regent | Sabbat:U, SW:U, BH:PM, Third:U |
Carrion Coffin | [Action] Action | [Protean] Protean | Sabbat:R | |
Carrion Crows | [Combat] Combat | [Animalism] Animalism | Appears in 9 sets |
Catatonic Fear | [Combat] Combat | 1 blood | [Presence] Presence | Appears in 6 sets |
Cats’ Guidance | [Reaction] Reaction | [Animalism] Animalism | Appears in 9 sets |
Cauldron of Blood | [Combat] Combat | 1 blood | [Thaumaturgy] Thaumaturgy | Jyhad:C, VTES:C, Sabbat:C, CE:PTr2 |
Celerity | Master | | | Appears in 11 sets |
Changeling | [Action Modifier] Action Modifier | [Vicissitude] Vicissitude | Sabbat:C, SW:C/PT2, Third:C/PTz3 |
Changeling Skin Mask | [Equipment] Equipment | 1 pool | | Sabbat:R, SW:R |
Channeling the Beast | [Combat] Combat | 1 blood | | Sabbat:C | |
City Gangrel Connections | Master | | [Gangrel antitribu] Gangrel antitribu | Sabbat:U, KMW:PG |
Cloak the Gathering | [Action Modifier] Action Modifier | [Obfuscate] Obfuscate | Appears in 11 sets |
Code of Milan Suspended | [Political Action] Political Action | sabbat | Sabbat:R, SW:R |
Coma | [Combat] Combat | 3 blood | [Dementation] Dementation | Sabbat:U, SW:U, CE:U, BH:PM3,
Third:U |
Combat Shotgun | [Equipment] Equipment | 3 pool | | Sabbat:C, SW:C, Third:C |
Command of the Beast | [Action Modifier] Action Modifier | [Dominate] Dominate | Sabbat:U, SW:U, FN:PG, Third:U |
Communal Haven: Temple | Master | 1 pool | | Sabbat:U, SW:PL, BH:PM |
Computer Hacking | [Action] Action | | Appears in 7 sets |
Concoction of Vitality | [Equipment] Equipment | 1 pool | | Sabbat:U, SW:PV, Third:PTr |
Confusion | [Action Modifier] Action Modifier | [Dementation] Dementation | Sabbat:C, CE:C/PM4, Third:C/PM4 |
Consanguineous Boon | [Political Action] Political Action | Appears in 9 sets |
Consecration Rites | [Action] Action | archbishop,priscus,cardinal,regent | Sabbat:U, Tenth:A |
Corporate Hunting Ground | Master | 2 pool | [Ventrue antitribu] Ventrue antitribu | Sabbat:U, SW:U/PV, HttB:PSal |
Creation Rites | [Action] Action | 1 blood | archbishop,priscus,cardinal,regent,non-sterile | Sabbat:R, SW:R, Third:U |
Crimson Sentinel, The | [Equipment] Equipment | 2 pool | | Sabbat:R, SW:R |
Crusade: Atlanta | [Political Action] Political Action | sabbat | Sabbat:R, SW:R |
Crusade: Chicago | [Political Action] Political Action | sabbat | Sabbat:R, BH:PM |
Crusade: Detroit | [Political Action] Political Action | sabbat | Sabbat:R, SW:R, Third:PB |
Crusade: Houston | [Political Action] Political Action | sabbat | Sabbat:R, SW:R |
Crusade: Mexico City | [Political Action] Political Action | sabbat | Sabbat:R, SW:PV |
Crusade: Miami | [Political Action] Political Action | sabbat | Sabbat:R, BH:PTo |
Crusade: Philadelphia | [Political Action] Political Action | sabbat | Sabbat:R, SW:R, Third:PTr |
Crusade: Pittsburgh | [Political Action] Political Action | sabbat | Sabbat:R, SW:PT, Third:PTz |
Crusade: Toronto | [Political Action] Political Action | sabbat | Sabbat:R, Third:PM |
Cryptic Mission | [Action] Action | [Thaumaturgy] Thaumaturgy | Jyhad:C, VTES:C, Sabbat:C, CE:C,
BH:PTr5 |
Cryptic Rider | [Action Modifier] Action Modifier | 1 blood | | Jyhad:U, VTES:U, Sabbat:U, CE:U,
Third:U |
Cull the Herd | [Action] Action | 1 blood | | Sabbat:R, SW:R, Third:R |
Daring the Dawn | [Action Modifier] Action Modifier | [Fortitude] Fortitude | Sabbat:R, SW:R/PV, FN:PR, LoB:PI,
Third:R |
Dauntain Black Magician (Changeling) | [Ally] Ally | 3 pool | [Malkavian antitribu] Malkavian antitribu | Sabbat:R, Third:R |
Decapitate | [Combat] Combat | 2 blood | [Potence] Potence | Sabbat:U, SW:PB, Third:U |
Dementation | Master | | | Sabbat:C, SW:C, CE:C/PM2, Third:PM,
KoT:PM |
Demonstration | Master | 1 pool | [Ventrue antitribu] Ventrue antitribu | Sabbat:U, SW:PV, Third:U |
Derange | [Action] Action | [Malkavian] Malkavian / [Malkavian antitribu] Malkavian antitribu | Sabbat:R, CE:R, Third:R |
Detection | Master | | | Sabbat:U, SW:R/PT |
Direct Intervention | Master | 1 pool | | Sabbat:U, SW:PB, Third:U |
Dirty Little Secrets | [Action Modifier] Action Modifier | [Nosferatu antitribu] Nosferatu antitribu | Sabbat:U, Tenth:B |
Disarm | [Combat] Combat | [Potence] Potence | Appears in 6 sets |
Disguised Weapon | [Combat] Combat | [Obfuscate] Obfuscate | Appears in 6 sets |
Disputed Territory | [Political Action] Political Action | Appears in 10 sets |
Dissolution | [Combat] Combat | 1 blood | [Protean] Protean | Sabbat:U, SW:U, Third:U |
Dominate | Master | | | Appears in 9 sets |
Dread Gaze | [Reaction] Reaction | [Presence] Presence | Appears in 7 sets |
Eldritch Glimmer | [Combat] Combat | 1 blood | [Thaumaturgy] Thaumaturgy | Sabbat:U, BH:PTr2 |
Elysian Fields | Master | 2 pool | [Lasombra] Lasombra | Sabbat:U, SW:PL, Third:U |
Enchanted Marionette | [Equipment] Equipment | 3 pool | [Malkavian antitribu] Malkavian antitribu | Sabbat:R, SW:R, Third:PM |
Enhanced Senses | [Reaction] Reaction | [Auspex] Auspex | Appears in 10 sets |
Entombment | [Combat] Combat | 2 blood | [Obtenebration] Obtenebration | Sabbat:R, SW:R/PL |
Escaped Mental Patient | [Ally] Ally | 2 pool | [Malkavian antitribu] Malkavian antitribu | Sabbat:U, SW:U, BH:PM2, Third:U/PM |
Excommunication | [Political Action] Political Action | sabbat | Sabbat:U, SW:PB, Third:PTr |
Eyes of Chaos | [Action Modifier] Action Modifier | [Dementation] Dementation | Appears in 6 sets |
Eyes of the Night | [Reaction] Reaction | [Obtenebration] Obtenebration | Sabbat:C, SW:PL2 |
Fade from View | [Combat] Combat | 1 blood | [Obfuscate] Obfuscate | Sabbat:R | |
Fake Out | [Combat] Combat | | Appears in 6 sets |
Fast Hands | [Combat] Combat | 1 blood | [Celerity] Celerity | Appears in 9 sets |
Femur of Toomler | [Equipment] Equipment | 2 pool | [Tzimisce] Tzimisce | Sabbat:U, SW:PT |
Festivo dello Estinto | Master | 1 pool | | Sabbat:U, SW:U/PL, Third:PTz |
Fetish Club Hunting Ground | Master | 2 pool | [Toreador antitribu] Toreador antitribu | Sabbat:U, SW:U, BH:PTo |
Fire Dance | [Action] Action | archbishop,priscus,cardinal,regent | Sabbat:U, Tenth:A |
Fire in the Blood | [Combat] Combat | 1 blood | [Potence] Potence | Sabbat:R, SW:R |
Flamethrower | [Equipment] Equipment | 4 pool | | Appears in 6 sets |
Flash | [Combat] Combat | [Celerity] Celerity | Appears in 8 sets |
Fleshcraft | [Combat] Combat | [Vicissitude] Vicissitude | Sabbat:C, SW:PT |
Forced Awakening | [Reaction] Reaction | | Appears in 7 sets |
Forgotten Labyrinth | [Action Modifier] Action Modifier | 1 blood | [Obfuscate] Obfuscate | Appears in 7 sets |
Fortitude | Master | | | Appears in 10 sets |
Fractured Armament | [Combat] Combat | [Potence] Potence | Sabbat:C, SW:C/PL, CE:PB, LoB:PG |
Gang Tactics | [Action Modifier] Action Modifier | [Nosferatu antitribu] Nosferatu antitribu | Sabbat:R, SW:R, Third:R |
Gang Territory | Master | 2 pool | [Brujah antitribu] Brujah antitribu | Sabbat:R, SW:R, Third:R |
Gangrel Conspiracy | Master | | [Gangrel antitribu] Gangrel antitribu | Sabbat:R, SW:R, Third:R |
Gargoyle Slave | [Ally] Ally | 3 pool | [Tremere antitribu] Tremere antitribu | Sabbat:U | |
Gas-Powered Chainsaw | [Equipment] Equipment | 1 pool | | Sabbat:C, SW:C/PB, CE:C |
Ghouled Street Thug | [Ally] Ally | 2 pool | [Pander] Pander | Sabbat:R, SW:R |
Gleam of Red Eyes | [Combat] Combat | [Protean] Protean | Jyhad:C, VTES:C, Sabbat:C, KMW:PG2 |
Goth Band | [Ally] Ally | 2 pool | [Toreador antitribu] Toreador antitribu | Sabbat:U | |
Guard Dogs | [Reaction] Reaction | [Animalism] Animalism | Appears in 7 sets |
Guardian Ghoul | [Ally] Ally | 1 pool | [Tzimisce] Tzimisce | Sabbat:R, SW:R |
Hand of Conrad | [Equipment] Equipment | 1 pool | | Sabbat:R, SW:R |
Hidden Pathways | [Action] Action | 1 blood | [Obfuscate] Obfuscate | Sabbat:R, SW:R, Third:R |
Horrid Form | [Combat] Combat | 1 blood | [Vicissitude] Vicissitude | Sabbat:U, SW:PT, Third:U/PTz2 |
Hungry Coyote, The | Master | 2 pool | | Sabbat:R, SW:R, Third:R |
