Crypt | | | | | |
Name | Clan | Gr | Cap | Disciplines | Rarity |
Aaron Duggan, Cameron’s Toady | [Lasombra] Lasombra | 2 | 2 | [obt] | Sabbat:V, SW:U |
Agatha | [Nosferatu antitribu] Nosferatu antitribu | 2 | 4 | [obf] [POT] | Sabbat:V, SW:U |
Alvaro, The Scion of Angelica | [Lasombra] Lasombra | 2 | 9 | [dom] [pre] [OBT] [POT] | Sabbat:V, SW:PL |
Ambrosio Luis Monçada, Plenipotentiary | [Lasombra] Lasombra | 2 | 10 | [aus] [for] [DOM] [OBT] [POT] [PRE] | SW:U |
Amelia | [Brujah antitribu] Brujah antitribu | 2 | 7 | [CEL] [POT] [PRE] | SW:PB |
Angela Decker | [Pander] Pander | 2 | 1 | [pre] | Sabbat:V, SW:U |
Angelica, The Canonicus | [Lasombra] Lasombra | 2 | 10 | [cel] [obf] [DOM] [OBT] [POT] | Sabbat:V, SW:PL |
Anton | [Tzimisce] Tzimisce | 2 | 8 | [cel] [obf] [vic] [ANI] [AUS] | Sabbat:V, SW:U/PT |
Antonio Delgado | [Lasombra] Lasombra | 2 | 9 | [tha] [DOM] [OBT] [POT] | Sabbat:V, SW:U/PL |
Aurora Van Brande, Paladin | [Lasombra] Lasombra | 2 | 6 | [dom] [for] [pot] [OBT] | Sabbat:V, SW:PL |
Basil | [Pander] Pander | 2 | 1 | [obf] | Sabbat:V, SW:U |
Beast, The Leatherface of Detroit | [Nosferatu antitribu] Nosferatu antitribu | 2 | 7 | [ani] [cel] [OBF] [POT] | Sabbat:V, SW:U, BH:PN |
Billy | [Ventrue antitribu] Ventrue antitribu | 2 | 5 | [dom] [for] [AUS] | Sabbat:V, SW:U |
Blaise | [Gangrel antitribu] Gangrel antitribu | 2 | 7 | [obf] [vic] [ANI] [CEL] | Sabbat:V, SW:U |
Bronwen | [Brujah antitribu] Brujah antitribu | 2 | 10 | [dom] [obt] [CEL] [POT] [PRE] | Sabbat:V, SW:PB |
Cailean | [Nosferatu antitribu] Nosferatu antitribu | 2 | 10 | [dom] [ANI] [OBF] [POT] [PRE] | Sabbat:V, SW:U, BH:PN |
Caitlin | [Gangrel antitribu] Gangrel antitribu | 2 | 6 | [aus] [dom] [ANI] [PRO] | Sabbat:V, SW:U |
Calebos | [Nosferatu antitribu] Nosferatu antitribu | 2 | 8 | [cel] [ANI] [OBF] [POT] | Sabbat:V, SW:U, BH:PN |
Caliban | [Tzimisce] Tzimisce | 2 | 6 | [ANI] [AUS] [VIC] | SW:C |
Cameron | [Lasombra] Lasombra | 2 | 3 | [dom] [pot] | Sabbat:V, SW:PL |
Carter | [Toreador antitribu] Toreador antitribu | 2 | 2 | [cel] | Sabbat:V, SW:U |
Cicatriz | [Nosferatu antitribu] Nosferatu antitribu | 2 | 5 | [ani] [obf] [pot] | SW:C |
Claven | [Malkavian antitribu] Malkavian antitribu | 2 | 4 | [aus] [dem] [obf] | Sabbat:V, SW:U |
Corine Marcón | [Tzimisce] Tzimisce | 2 | 6 | [ani] [AUS] [VIC] | Sabbat:V, SW:PT |
Darrell Boyce, Consul | [Gangrel antitribu] Gangrel antitribu | 2 | 6 | [CEL] [OBF] [PRO] | SW:C |
Devin Bisley | [Tzimisce] Tzimisce | 2 | 5 | [vic] [ANI] [AUS] | Sabbat:V, SW:U/PT |
Dodd | [Brujah antitribu] Brujah antitribu | 2 | 5 | [dom] [pre] [CEL] | Sabbat:V, SW:PB |
Dolphin Black | [Malkavian antitribu] Malkavian antitribu | 2 | 6 | [AUS] [DEM] [OBF] | SW:C, BH:PM |
Dominique | [Ventrue antitribu] Ventrue antitribu | 2 | 7 | [ani] [dom] [vic] [AUS] [FOR] | Sabbat:V, SW:PV |
Donatien | [Toreador antitribu] Toreador antitribu | 2 | 9 | [cel] [pot] [AUS] [PRE] | Sabbat:V, SW:U, BH:PTo |
Dragos | [Tzimisce] Tzimisce | 2 | 7 | [vic] [ANI] [AUS] | Sabbat:V, SW:PT |
Dylan | [Ventrue antitribu] Ventrue antitribu | 2 | 6 | [aus] [cel] [dom] [for] [pro] | Sabbat:V, SW:PV |
Ellen Fence, the Tracker | [Gangrel antitribu] Gangrel antitribu | 2 | 8 | [aus] [CEL] [OBF] [PRO] | SW:U |
Evangeline | [Brujah antitribu] Brujah antitribu | 2 | 4 | [cel] [pot] [pre] | SW:C |
Francisco Domingo de Polonia | [Lasombra] Lasombra | 2 | 9 | [pro] [DOM] [OBT] [POT] [PRE] | SW:PL |
Frederick the Weak | [Brujah antitribu] Brujah antitribu | 2 | 2 | [pre] | Sabbat:V, SW:U/PB |
Gerard | [Ventrue antitribu] Ventrue antitribu | 2 | 5 | [aus] [dom] [for] [obt] | Sabbat:V, SW:PV |
Gratiano | [Lasombra] Lasombra | 2 | 8 | [obf] [pot] [DOM] [OBT] | Sabbat:V, SW:U/PL |
Greta Kircher | [Toreador antitribu] Toreador antitribu | 2 | 7 | [obf] [AUS] [CEL] [PRE] | SW:C, BH:PTo |
Guido Lucciano | [Lasombra] Lasombra | 2 | 5 | [dom] [obf] [OBT] | Sabbat:V, SW:U |
Hannibal | [Malkavian antitribu] Malkavian antitribu | 2 | 10 | [cel] [dom] [AUS] [DEM] [OBF] | Sabbat:V, SW:U, BH:U2/PM |
Horatio | [Tzimisce] Tzimisce | 2 | 2 | [vic] | Sabbat:V, SW:U/PT |
Huang, Blood Cultist | [Pander] Pander | 2 | 1 | [pro] | Sabbat:V, SW:U |
Hugo | [Brujah antitribu] Brujah antitribu | 2 | 4 | [pre] [vic] [POT] | Sabbat:V, SW:PB |
Idalia, Prophet of Guadalajara | [Malkavian antitribu] Malkavian antitribu | 2 | 4 | [dem] [AUS] | SW:C |
Ignacio, The Black Priest | [Lasombra] Lasombra | 2 | 4 | [dom] [obt] [pot] | Sabbat:V, SW:U/PL |
Ingrid Russo | [Ventrue antitribu] Ventrue antitribu | 2 | 4 | [for] [DOM] | Sabbat:V, SW:U/PV |
Jacko | [Brujah antitribu] Brujah antitribu | 2 | 8 | [obt] [CEL] [POT] [PRE] | Sabbat:V, SW:U |
Jacob Bragg | [Brujah antitribu] Brujah antitribu | 2 | 3 | [cel] [pot] | Sabbat:V, SW:PB |
Jost Werner | [Toreador antitribu] Toreador antitribu | 2 | 6 | [ani] [AUS] [PRE] | Sabbat:V, SW:U, BH:PTo |
Juan Cali | [Ventrue antitribu] Ventrue antitribu | 2 | 3 | [aus] [for] | Sabbat:V, SW:U/PV |
Kite | [Malkavian antitribu] Malkavian antitribu | 2 | 7 | [obf] [pre] [AUS] [DEM] | SW:C, BH:PM |
Korah | [Malkavian antitribu] Malkavian antitribu | 2 | 7 | [ani] [AUS] [DEM] [OBF] | Sabbat:V, SW:U, BH:PM |
Kyle Strathcona, Cardinal of Canada | [Ventrue antitribu] Ventrue antitribu | 2 | 9 | [for] [AUS] [DOM] [POT] [PRE] | SW:PV |
Lambach | [Tzimisce] Tzimisce | 2 | 10 | [pre] [ANI] [AUS] [DOM] [VIC] | Sabbat:V, SW:U/PT |
Lazverinus, Thrall of Lambach | [Ventrue antitribu] Ventrue antitribu | 2 | 10 | [pro] [AUS] [DOM] [FOR] [POT] | Sabbat:V, SW:U/PV |
Lisette Vizquel | [Lasombra] Lasombra | 2 | 6 | [pro] [DOM] [POT] | Sabbat:V, SW:PL |
Little Tailor of Prague | [Tzimisce] Tzimisce | 2 | 8 | [dem] [ANI] [AUS] [VIC] | SW:U |
Lolita Houston | [Tzimisce] Tzimisce | 2 | 4 | [aus] [VIC] | Sabbat:V, SW:PT |
Lucita | [Lasombra] Lasombra | 2 | 8 | [cel] [pot] [DOM] [FOR] [OBT] | Promo-20020811, SW:PL |
Luther | [Gangrel antitribu] Gangrel antitribu | 2 | 6 | [for] [obt] [pro] [ANI] | Sabbat:V, SW:U |
March Halcyon | [Pander] Pander | 2 | 1 | [for] | Sabbat:V, SW:PV |
Marlene, The Infernalist | [Ventrue antitribu] Ventrue antitribu | 2 | 6 | [dem] [for] [tha] [AUS] [DOM] | Sabbat:V, SW:PV |
Mercy, Knight Inquisitor | [Toreador antitribu] Toreador antitribu | 2 | 5 | [cel] [dom] [pre] [AUS] | SW:C |
Meshenka | [Tzimisce] Tzimisce | 2 | 8 | [ANI] [AUS] [VIC] | Sabbat:V, SW:PT |
Miller Delmardigan, Teacher of Bahari | [Toreador antitribu] Toreador antitribu | 2 | 8 | [aus] [pro] [CEL] [PRE] | SW:C, BH:PTo |
Mitchell, The Headhunter | [Pander] Pander | 2 | 2 | [obt] [pot] | Sabbat:V, SW:PL |
Muriel Foucade | [Malkavian antitribu] Malkavian antitribu | 2 | 5 | [aus] [DEM] | Sabbat:V, SW:U |
Nigel the Shunned | [Nosferatu antitribu] Nosferatu antitribu | 2 | 5 | [obf] [ANI] [POT] | Sabbat:V, SW:U |
Omaya | [Gangrel antitribu] Gangrel antitribu | 2 | 7 | [pro] [ANI] [AUS] [FOR] | SW:C |
Ox, Viceroy of the Hollows | [Nosferatu antitribu] Nosferatu antitribu | 2 | 6 | [ANI] [OBF] [POT] | SW:C |
Peter Blaine | [Ventrue antitribu] Ventrue antitribu | 2 | 4 | [aus] [dom] [for] | SW:C |
Quentin | [Ventrue antitribu] Ventrue antitribu | 2 | 9 | [cel] [obt] [AUS] [DOM] [FOR] | Sabbat:V, SW:U/PV |
Ramiro | [Lasombra] Lasombra | 2 | 4 | [dom] [obt] [vic] | Sabbat:V, SW:PL |
Remilliard, Devout Crusader | [Toreador antitribu] Toreador antitribu | 2 | 4 | [pre] [AUS] | Sabbat:V, SW:U |
Richter, The Templar of Du Mont | [Brujah antitribu] Brujah antitribu | 2 | 7 | [for] [pre] [CEL] [POT] | Sabbat:V, SW:U/PB |
Rigby, Crusade Vanguard | [Brujah antitribu] Brujah antitribu | 2 | 5 | [aus] [pot] [CEL] [PRE] | Sabbat:V, SW:U/PB |
Sadie | [Gangrel antitribu] Gangrel antitribu | 2 | 2 | [pro] | Sabbat:V, SW:U |
Salinger | [Brujah antitribu] Brujah antitribu | 2 | 9 | [tha] [CEL] [POT] [PRE] | Sabbat:V, SW:U/PB |
Samantha | [Gangrel antitribu] Gangrel antitribu | 2 | 10 | [ani] [tha] [CEL] [OBF] [PRO] | Sabbat:V, SW:U |
Sarah Brando | [Brujah antitribu] Brujah antitribu | 2 | 3 | [CEL] | Sabbat:V, SW:PB |
Sascha Vykos, The Angel of Caine | [Tzimisce] Tzimisce | 2 | 8 | [ani] [dom] [AUS] [THA] [VIC] | Promo-20010302, SW:PT |
Sela | [Brujah antitribu] Brujah antitribu | 2 | 6 | [cel] [obt] [POT] [PRE] | Sabbat:V, SW:PB |
Shannon Price, the Whisperer | [Nosferatu antitribu] Nosferatu antitribu | 2 | 3 | [ani] [obf] | SW:C |
Sheila Mezarin | [Toreador antitribu] Toreador antitribu | 2 | 6 | [cel] [for] [AUS] [PRE] | Sabbat:V, SW:U |
Stravinsky | [Tzimisce] Tzimisce | 2 | 9 | [pot] [ANI] [AUS] [VIC] | Sabbat:V, SW:PT |
Talley, the Hound | [Lasombra] Lasombra | 2 | 6 | [aus] [dom] [OBT] [POT] | SW:C |
Terrence | [Tzimisce] Tzimisce | 2 | 4 | [ani] [aus] [vic] | SW:PT |
Tommy | [Nosferatu antitribu] Nosferatu antitribu | 2 | 3 | [ani] [pot] | Sabbat:V, SW:U |
Vanessa | [Ventrue antitribu] Ventrue antitribu | 2 | 6 | [aus] [pre] [DOM] [FOR] | Sabbat:V, SW:PV |
Vasantasena | [Malkavian antitribu] Malkavian antitribu | 2 | 9 | [dom] [pot] [AUS] [DEM] [OBF] | Sabbat:V, SW:U |
Victor Revell, Loyalist | [Toreador antitribu] Toreador antitribu | 2 | 5 | [aus] [dem] [pre] [CEL] | Sabbat:V, SW:U |
Victor Tolliver | [Brujah antitribu] Brujah antitribu | 2 | 4 | [pot] [CEL] | SW:PB |
Vincent Day, Paladin and Paragon | [Ventrue antitribu] Ventrue antitribu | 2 | 5 | [aus] [dom] [for] [pot] [tha] | SW:PV |
Violet Tremain | [Tzimisce] Tzimisce | 2 | 6 | [dom] [pre] [tha] [vic] | Sabbat:V, SW:PT |
Wendy Wade | [Tzimisce] Tzimisce | 2 | 3 | [ani] [aus] | Sabbat:V, SW:U |
Wren | [Gangrel antitribu] Gangrel antitribu | 2 | 4 | [cel] [obf] [pro] | SW:C |
Yorik | [Malkavian antitribu] Malkavian antitribu | 2 | 3 | [dem] [obf] | Sabbat:V, SW:U |
Zachary | [Gangrel antitribu] Gangrel antitribu | 2 | 7 | [for] [pre] [CEL] [OBF] [PRO] | Sabbat:V, SW:U |
Library | | | | | |
Name | Type | Cost | Requirement | Rarity | |
.44 Magnum | [Equipment] Equipment | 2 pool | | Appears in 6 sets |
Ablative Skin | [Action] Action | [Fortitude] Fortitude | Sabbat:R, SW:R, Third:R |
Acrobatics | [Combat] Combat | 1 blood | [Celerity] Celerity | Appears in 7 sets |
Adaptability | [Combat] Combat | 1 blood | [Protean] Protean | Sabbat:R, SW:R |
Aggressive Tactics | Master | 2 pool | | Sabbat:R, SW:R |
Ambush | [Action] Action | | Appears in 6 sets |
Amusement Park Hunting Ground | Master | 2 pool | [Brujah antitribu] Brujah antitribu | Sabbat:U, SW:U/PB, Third:PB |
Anarchist Uprising | [Political Action] Political Action | Sabbat:C, SW:C/PV, Anarchs:PAB3,
Third:C |
Ancient Influence | [Political Action] Political Action | Jyhad:C, VTES:C, SW:PT/PV, CE:C,
LoB:PG |
Animalism | Master | | | Appears in 6 sets |
Antediluvian Awakening | Master | | | DS:U2, SW:PV, HttB:PGar |
Arms of the Abyss | [Combat] Combat | [Obtenebration] Obtenebration | Sabbat:C, SW:C/PL3 |
Army of Rats | [Action] Action | [Animalism] Animalism | Appears in 7 sets |
Arson | [Action] Action | | Appears in 6 sets |
Art of Pain, The | Master | 2 pool | [Toreador antitribu] Toreador antitribu | Sabbat:R, SW:R, Third:R |
Art Scam | [Action] Action | [Toreador antitribu] Toreador antitribu | Sabbat:R, SW:R, BH:PTo, Third:R |
Auspex | Master | | | Appears in 8 sets |
Autarkis Persecution | [Political Action] Political Action | Jyhad:C, VTES:C, SW:PB, CE:C |
Awe | [Action Modifier] Action Modifier | X blood | [Presence] Presence | Sabbat:R, SW:R, CE:PTo, LoB:PG,
Third:R |
Barrens, The | Master | | | Appears in 7 sets |
Bauble | [Action] Action | 2 blood | [Vicissitude] Vicissitude | Sabbat:R, SW:R, Third:R |
Bestial Visage | Master | | | Sabbat:R, SW:R |
Bewitching Oration | [Action Modifier] Action Modifier | [Presence] Presence | Appears in 9 sets |
Black Metamorphosis | [Action] Action | 2 blood | [Obtenebration] Obtenebration | SW:R, Third:R |
Blanket of Night | [Action Modifier] Action Modifier | 1 blood | [Obtenebration] Obtenebration | SW:R, HttB:PKia |
Blood Brother Ambush | [Action Modifier] Action Modifier | 2 blood | [Brujah antitribu] Brujah antitribu | Sabbat:R, SW:R/PB |
Blood Doll | Master | | | Appears in 11 sets |
Blood Feast | [Action] Action | 1 blood | archbishop,priscus,cardinal,regent | Sabbat:U, SW:PL2/PT, BH:PN,
Third:PTz |
Blood of Acid | [Combat] Combat | 2 blood | [Vicissitude] Vicissitude | Sabbat:U, SW:PT |
Blood of the Sabbat | [Action] Action | 1 blood | archbishop,priscus,cardinal,regent | SW:R, Third:R |
Blood Siege | [Political Action] Political Action | archbishop,priscus,cardinal,regent | SW:R | |
Bloodbath | [Action] Action | 1 blood | archbishop,priscus,cardinal,regent | Sabbat:R, SW:R, Third:R |
Bloodform | [Combat] Combat | [Vicissitude] Vicissitude | SW:R | |
Blur | [Combat] Combat | 1 blood | [Celerity] Celerity | Appears in 8 sets |
Body Arsenal | [Combat] Combat | 2 blood | [Vicissitude] Vicissitude | Sabbat:C, SW:PT2, Third:PTz4 |
Body Flare | [Combat] Combat | 2 blood | [Protean] Protean | Sabbat:R, SW:R, Third:R |
Bonding | [Action Modifier] Action Modifier | [Dominate] Dominate | Appears in 8 sets |
Bonecraft | [Combat] Combat | 1 blood | [Vicissitude] Vicissitude | Sabbat:C, SW:C/PT, Third:PTz3 |
Boxed In | [Combat] Combat | | Appears in 7 sets |
Brass Knuckles | [Equipment] Equipment | | Sabbat:C, SW:C/PT/PV, CE:C, LoB:PG,
Third:C |
Breath of the Dragon | [Combat] Combat | 1 blood | [Vicissitude] Vicissitude | Sabbat:R, SW:PT, Third:PTz |
Bribes | [Action Modifier] Action Modifier | Appears in 8 sets |
Bum’s Rush | [Action] Action | | Appears in 9 sets |
Burning Wrath | [Combat] Combat | 3 blood | [Potence] Potence | Appears in 6 sets |
Camarilla Threat | [Political Action] Political Action | Sabbat:R, SW:R, BH:PTo |
Campground Hunting Ground | Master | 2 pool | [Gangrel antitribu] Gangrel antitribu | Sabbat:U, SW:U, KMW:PG |
Canine Horde | [Combat] Combat | [Animalism] Animalism | Appears in 8 sets |
Cardinal Benediction | [Political Action] Political Action | sabbat | Sabbat:U, SW:U, Third:U |
Cardinal Sin: Failure of Mission | [Reaction] Reaction | 2 blood | archbishop,cardinal,regent | Sabbat:R, SW:R/PT |
Cardinal Sin: Insubordination | [Reaction] Reaction | archbishop,priscus,cardinal,regent | Sabbat:U, SW:U, BH:PM, Third:U |
Carrion Crows | [Combat] Combat | [Animalism] Animalism | Appears in 9 sets |
Catatonic Fear | [Combat] Combat | 1 blood | [Presence] Presence | Appears in 6 sets |
Cats’ Guidance | [Reaction] Reaction | [Animalism] Animalism | Appears in 9 sets |
Celerity | Master | | | Appears in 11 sets |
Changeling | [Action Modifier] Action Modifier | [Vicissitude] Vicissitude | Sabbat:C, SW:C/PT2, Third:C/PTz3 |
Changeling Skin Mask | [Equipment] Equipment | 1 pool | | Sabbat:R, SW:R |
Chiropteran Marauder | [Combat] Combat | [Vicissitude] Vicissitude | SW:C/PT3, Third:C |
Cloak the Gathering | [Action Modifier] Action Modifier | [Obfuscate] Obfuscate | Appears in 11 sets |
Code of Milan Suspended | [Political Action] Political Action | sabbat | Sabbat:R, SW:R |
Coma | [Combat] Combat | 3 blood | [Dementation] Dementation | Sabbat:U, SW:U, CE:U, BH:PM3,
Third:U |
Combat Shotgun | [Equipment] Equipment | 3 pool | | Sabbat:C, SW:C, Third:C |
Command of the Beast | [Action Modifier] Action Modifier | [Dominate] Dominate | Sabbat:U, SW:U, FN:PG, Third:U |
Communal Haven: Temple | Master | 1 pool | | Sabbat:U, SW:PL, BH:PM |
Computer Hacking | [Action] Action | | Appears in 7 sets |
Concoction of Vitality | [Equipment] Equipment | 1 pool | | Sabbat:U, SW:PV, Third:PTr |
Conditioning | [Action Modifier] Action Modifier | 1 blood | [Dominate] Dominate | Appears in 8 sets |
Consanguineous Boon | [Political Action] Political Action | Appears in 9 sets |
Conservative Agitation | [Political Action] Political Action | Appears in 8 sets |
Corporate Hunting Ground | Master | 2 pool | [Ventrue antitribu] Ventrue antitribu | Sabbat:U, SW:U/PV, HttB:PSal |
Courier | [Ally] Ally | 2 blood | [Nosferatu antitribu] Nosferatu antitribu | SW:U, BH:PN, Third:U |
Coven, The | Master | | | SW:R, Anarchs:PAG, KoT:PM |
Creation Rites | [Action] Action | 1 blood | archbishop,priscus,cardinal,regent,non-sterile | Sabbat:R, SW:R, Third:U |
Crimson Sentinel, The | [Equipment] Equipment | 2 pool | | Sabbat:R, SW:R |
Crusade: Atlanta | [Political Action] Political Action | sabbat | Sabbat:R, SW:R |
Crusade: Detroit | [Political Action] Political Action | sabbat | Sabbat:R, SW:R, Third:PB |
Crusade: Houston | [Political Action] Political Action | sabbat | Sabbat:R, SW:R |
Crusade: Mexico City | [Political Action] Political Action | sabbat | Sabbat:R, SW:PV |
Crusade: New York | [Political Action] Political Action | sabbat | SW:R, Third:PM |
Crusade: Philadelphia | [Political Action] Political Action | sabbat | Sabbat:R, SW:R, Third:PTr |
Crusade: Pittsburgh | [Political Action] Political Action | sabbat | Sabbat:R, SW:PT, Third:PTz |
Cull the Herd | [Action] Action | 1 blood | | Sabbat:R, SW:R, Third:R |
Daring the Dawn | [Action Modifier] Action Modifier | [Fortitude] Fortitude | Sabbat:R, SW:R/PV, FN:PR, LoB:PI,
Third:R |
Darkness Within | [Combat] Combat | 1 blood | [Obtenebration] Obtenebration | SW:U, Third:U, HttB:PKia2 |
Darksight | [Reaction] Reaction | 1 blood | [Obtenebration] Obtenebration | SW:C/PL2, Third:C |
Dead-End Alley | [Combat] Combat | | Appears in 6 sets |
Decapitate | [Combat] Combat | 2 blood | [Potence] Potence | Sabbat:U, SW:PB, Third:U |
Deflection | [Reaction] Reaction | 1 blood | [Dominate] Dominate | Appears in 7 sets |
Dementation | Master | | | Sabbat:C, SW:C, CE:C/PM2, Third:PM,
KoT:PM |
Demonstration | Master | 1 pool | [Ventrue antitribu] Ventrue antitribu | Sabbat:U, SW:PV, Third:U |
Detection | Master | | | Sabbat:U, SW:R/PT |
Direct Intervention | Master | 1 pool | | Sabbat:U, SW:PB, Third:U |
Disarm | [Combat] Combat | [Potence] Potence | Appears in 6 sets |
Disguised Weapon | [Combat] Combat | [Obfuscate] Obfuscate | Appears in 6 sets |
Disputed Territory | [Political Action] Political Action | Appears in 10 sets |
Dissolution | [Combat] Combat | 1 blood | [Protean] Protean | Sabbat:U, SW:U, Third:U |
Distraction | [Action] Action | 1 blood | [Celerity] Celerity | Jyhad:R2, VTES:R, SW:PB, CE:PTo |
Dodge | [Combat] Combat | | Appears in 6 sets |
Dominate | Master | | | Appears in 9 sets |
Drawing Out the Beast | [Combat] Combat | [Animalism] Animalism | Appears in 8 sets |
Dread Gaze | [Reaction] Reaction | [Presence] Presence | Appears in 7 sets |
Effective Management | Master | | | Appears in 9 sets |
Elder Library | Master | 1 pool | | Appears in 6 sets |
Elysian Fields | Master | 2 pool | [Lasombra] Lasombra | Sabbat:U, SW:PL, Third:U |
Enchant Kindred | [Action] Action | [Presence] Presence | Appears in 9 sets |
Enchanted Marionette | [Equipment] Equipment | 3 pool | [Malkavian antitribu] Malkavian antitribu | Sabbat:R, SW:R, Third:PM |
Enhanced Senses | [Reaction] Reaction | [Auspex] Auspex | Appears in 10 sets |
Entombment | [Combat] Combat | 2 blood | [Obtenebration] Obtenebration | Sabbat:R, SW:R/PL |
Escaped Mental Patient | [Ally] Ally | 2 pool | [Malkavian antitribu] Malkavian antitribu | Sabbat:U, SW:U, BH:PM2, Third:U/PM |
Eternal Vigilance | [Action] Action | 1 blood | archbishop,priscus,cardinal,regent | SW:U/PV, Third:U/PTr, HttB:PKia |
Excommunication | [Political Action] Political Action | sabbat | Sabbat:U, SW:PB, Third:PTr |
Eyes of Chaos | [Action Modifier] Action Modifier | [Dementation] Dementation | Appears in 6 sets |
Eyes of the Night | [Reaction] Reaction | [Obtenebration] Obtenebration | Sabbat:C, SW:PL2 |
Fake Out | [Combat] Combat | | Appears in 6 sets |
Fame | Master | | | Appears in 10 sets |
Far Mastery | [Action] Action | 1 blood | [Dominate] Dominate | Appears in 6 sets |
Fast Hands | [Combat] Combat | 1 blood | [Celerity] Celerity | Appears in 9 sets |
Femur of Toomler | [Equipment] Equipment | 2 pool | [Tzimisce] Tzimisce | Sabbat:U, SW:PT |
Festivo dello Estinto | Master | 1 pool | | Sabbat:U, SW:U/PL, Third:PTz |
Fetish Club Hunting Ground | Master | 2 pool | [Toreador antitribu] Toreador antitribu | Sabbat:U, SW:U, BH:PTo |
Fire in the Blood | [Combat] Combat | 1 blood | [Potence] Potence | Sabbat:R, SW:R |
Flak Jacket | [Equipment] Equipment | 1 pool | | Appears in 6 sets |
Flamethrower | [Equipment] Equipment | 4 pool | | Appears in 6 sets |
Flash | [Combat] Combat | [Celerity] Celerity | Appears in 8 sets |
Fleshcraft | [Combat] Combat | [Vicissitude] Vicissitude | Sabbat:C, SW:PT |
Forced Awakening | [Reaction] Reaction | | Appears in 7 sets |
Forgotten Labyrinth | [Action Modifier] Action Modifier | 1 blood | [Obfuscate] Obfuscate | Appears in 7 sets |
Fortitude | Master | | | Appears in 10 sets |
Fractured Armament | [Combat] Combat | [Potence] Potence | Sabbat:C, SW:C/PL, CE:PB, LoB:PG |
Gang Tactics | [Action Modifier] Action Modifier | [Nosferatu antitribu] Nosferatu antitribu | Sabbat:R, SW:R, Third:R |
Gang Territory | Master | 2 pool | [Brujah antitribu] Brujah antitribu | Sabbat:R, SW:R, Third:R |
Gangrel Conspiracy | Master | | [Gangrel antitribu] Gangrel antitribu | Sabbat:R, SW:R, Third:R |
Gas-Powered Chainsaw | [Equipment] Equipment | 1 pool | | Sabbat:C, SW:C/PB, CE:C |
Ghouled Street Thug | [Ally] Ally | 2 pool | [Pander] Pander | Sabbat:R, SW:R |
Govern the Unaligned | [Action] Action | 1 blood | [Dominate] Dominate | Appears in 9 sets |
Guard Dogs | [Reaction] Reaction | [Animalism] Animalism | Appears in 7 sets |
Guardian Ghoul | [Ally] Ally | 1 pool | [Tzimisce] Tzimisce | Sabbat:R, SW:R |
Hand of Conrad | [Equipment] Equipment | 1 pool | | Sabbat:R, SW:R |
Haunting, The | [Action] Action | [Dementation] Dementation | SW:C, CE:C, BH:PM3, KoT:C |
Haven Affinity | Master | 1 pool | [Tzimisce] Tzimisce | SW:R, Third:R |
Haven Uncovered | Master | | | Appears in 7 sets |
Hawg | [Equipment] Equipment | | Jyhad:C, VTES:C, SW:PB, CE:PTr |
Hidden Lurker | [Action Modifier] Action Modifier | [Obfuscate] Obfuscate | Jyhad:C, VTES:C, SW:C, CE:U,
KMW:PAn4 |
Hidden Pathways | [Action] Action | 1 blood | [Obfuscate] Obfuscate | Sabbat:R, SW:R, Third:R |
High Museum of Art, Atlanta | Master | | | SW:R, KoT:PM |
Horrid Form | [Combat] Combat | 1 blood | [Vicissitude] Vicissitude | Sabbat:U, SW:PT, Third:U/PTz2 |
Hungry Coyote, The | Master | 2 pool | | Sabbat:R, SW:R, Third:R |
Immortal Grapple | [Combat] Combat | [Potence] Potence | Appears in 10 sets |
Information Highway | Master | | | Appears in 8 sets |
Inner Essence | [Combat] Combat | [Vicissitude] Vicissitude | SW:U/PT, Third:PTz2 |
Institution Hunting Ground | Master | 2 pool | [Malkavian antitribu] Malkavian antitribu | Sabbat:U, SW:U, BH:PM, Third:PM |
Intimidation | [Action] Action | [Presence] Presence | Sabbat:R, SW:R, CE:PV, Third:R |
Investiture | [Political Action] Political Action | cardinal,regent | Sabbat:R, SW:R |
J. S. Simmons, Esq. | [Retainer] Retainer | | Appears in 6 sets |
Kindred Manipulation | [Action Modifier] Action Modifier | 1 blood | [Ventrue antitribu] Ventrue antitribu | SW:R/PV, Third:R |
Kindred Spirits | [Action] Action | [Dementation] Dementation | Appears in 6 sets |
Kraken’s Kiss | [Combat] Combat | 1 blood | [Vicissitude] Vicissitude | SW:C/PT, Third:C |
Laptop Computer | [Equipment] Equipment | 1 pool | | Appears in 9 sets |
Leather Jacket | [Equipment] Equipment | | Appears in 6 sets |
Legacy of Caine | Master | | | Sabbat:R, SW:R/PL, Third:R |
Legacy of Pander | [Political Action] Political Action | sabbat | Sabbat:R, SW:R |
Legal Manipulations | [Action] Action | 1 blood | [Presence] Presence | Appears in 7 sets |
Library Hunting Ground | Master | 2 pool | [Tzimisce] Tzimisce | Sabbat:U, SW:U/PT, Third:PTz |
Life Boon | Master | | | Jyhad:U, VTES:U, SW:PV, CE:PTo |
Lightning Reflexes | [Combat] Combat | 1 blood | [Celerity] Celerity | Sabbat:R, SW:R/PB, KoT:R |
Living Manse | [Equipment] Equipment | 1 blood | [Tzimisce] Tzimisce | Sabbat:R, SW:R, Third:R |
