Crypt | | | | | |
Name | Clan | Gr | Cap | Disciplines | Rarity |
Aaron Bathurst | [Nosferatu antitribu] Nosferatu antitribu | 4 | 4 | [for] [obf] [pot] | Third:V |
Aksinya Daclau | [Gangrel antitribu] Gangrel antitribu | 4 | 9 | [cel] [tha] [ANI] [FOR] [PRE] [PRO] | Third:V |
Alejandro Aguirre | [Tremere antitribu] Tremere antitribu | 3 | 5 | [ani] [aus] [dom] [tha] | CE:V, Third:PTr, BSC:X |
Alessandro Garcia | [Brujah antitribu] Brujah antitribu | 4 | 4 | [pot] [pre] [pro] | Third:PB |
Andrew Emory | [Lasombra] Lasombra | 4 | 5 | [aus] [dom] [pot] [OBT] | Third:V, HttB:PKia |
Antón de Concepción | [Lasombra] Lasombra | 4 | 9 | [aus] [ANI] [DOM] [OBT] [POT] | Third:V |
Antonio d’Erlette | [Tremere antitribu] Tremere antitribu | 4 | 5 | [dom] [for] [pot] [THA] | Third:V |
Apache Jones | [Malkavian antitribu] Malkavian antitribu | 4 | 5 | [aus] [for] [obf] [DEM] | Third:PM2 |
Armin Brenner | [Brujah antitribu] Brujah antitribu | 4 | 10 | [ani] [obf] [CEL] [FOR] [POT] [PRE] | Third:PB2 |
Axel Von Anders | [Brujah antitribu] Brujah antitribu | 4 | 5 | [cel] [obf] [pot] [PRE] | Third:V |
Beauregard Krueller | [Malkavian antitribu] Malkavian antitribu | 4 | 4 | [aus] [dem] [obf] | Third:PM2 |
Bela Kardoza | [Brujah antitribu] Brujah antitribu | 4 | 10 | [ani] [dom] [CEL] [POT] [PRE] [VIC] | Third:V |
Bill Butler | [Gangrel antitribu] Gangrel antitribu | 4 | 3 | [pot] [pro] | Third:V |
Blister | [Nosferatu antitribu] Nosferatu antitribu | 4 | 3 | [obf] [pot] | Third:V |
Bloodfeud | [Malkavian antitribu] Malkavian antitribu | 4 | 2 | [obf] | Third:PM |
Caroline Bishops | [Pander] Pander | 4 | 3 | [cel] [for] [pot] | Third:V |
Charlie Tyne | [Gangrel antitribu] Gangrel antitribu | 4 | 4 | [obf] [pro] [ser] | Third:V |
Conrad Adoula | [Lasombra] Lasombra | 4 | 8 | [ani] [cel] [DOM] [OBT] [POT] | Third:V |
Count Vladimir Rustovitch | [Tzimisce] Tzimisce | 4 | 9 | [dom] [pot] [pro] [ANI] [AUS] [VIC] | Third:PTz |
Darvag, The Butcher of Rus | [Tzimisce] Tzimisce | 4 | 8 | [aus] [pot] [pro] [ANI] [VIC] | Third:V |
DeSalle | [Brujah antitribu] Brujah antitribu | 4 | 7 | [CEL] [POT] [PRE] | Third:V |
Dominique Santo Paulo | [Toreador antitribu] Toreador antitribu | 4 | 6 | [pot] [pre] [AUS] [CEL] | Third:V |
Dr. Julius Sutphen [Adv] | [Lasombra] Lasombra | 3 | 5 | [dom] [obt] [POT] | Third:V |
Droescher One-Eye | [Tzimisce] Tzimisce | 4 | 3 | [ani] [vic] | Third:V |
Drusilla Euphemia | [Malkavian antitribu] Malkavian antitribu | 4 | 6 | [dem] [vic] [AUS] [OBF] | Third:V |
Duality | [Tzimisce] Tzimisce | 4 | 6 | [ani] [AUS] [VIC] | Promo-20060710, Third:PTz |
Elizabeth Westcott | [Tzimisce] Tzimisce | 3 | 5 | [ani] [cel] [vic] [AUS] | Anarchs:U2, Third:PTz |
Eric Kressida | [Tremere antitribu] Tremere antitribu | 4 | 8 | [cel] [AUS] [DOM] [PRO] [THA] | Third:V |
Ermenegildo, The Rake | [Lasombra] Lasombra | 4 | 5 | [pot] [DOM] [OBT] | Third:V, HttB:PKia |
Esoara | [Tremere antitribu] Tremere antitribu | 4 | 5 | [aus] [for] [pot] [DOM] | Third:PTr2 |
Fabrizia Contreraz | [Malkavian antitribu] Malkavian antitribu | 4 | 4 | [dem] [pot] | Third:V |
Father Juan Carlos | [Brujah antitribu] Brujah antitribu | 4 | 6 | [aus] [cel] [pot] [tha] [PRE] | Third:PB2 |
Frank Litzpar | [Nosferatu antitribu] Nosferatu antitribu | 4 | 5 | [ani] [for] [pot] [OBF] | Third:V |
Frère Marc | [Gangrel antitribu] Gangrel antitribu | 4 | 6 | [aus] [for] [PRO] [THA] | Third:V |
Frondator | [Tremere antitribu] Tremere antitribu | 4 | 5 | [dom] [tha] [AUS] | Third:PTr |
Gabriel de Cambrai | [Toreador antitribu] Toreador antitribu | 4 | 5 | [aus] [cel] [dem] [obf] [pre] | Third:V |
General Perfidio Díos | [Malkavian antitribu] Malkavian antitribu | 3 | 5 | [dem] [obf] [AUS] | Anarchs:U2, BH:PM, Third:PM |
Gravitnir | [Malkavian antitribu] Malkavian antitribu | 4 | 10 | [AUS] [CEL] [DEM] [OBF] [VIC] | Third:V |
Greensleeves | [Nosferatu antitribu] Nosferatu antitribu | 4 | 7 | [for] [pot] [ANI] [OBF] | Third:V |
Guedado | [Tzimisce] Tzimisce | 4 | 4 | [aus] [obf] [vic] | Third:V |
Harold Zettler, Pentex Director | [Malkavian antitribu] Malkavian antitribu | 4 | 9 | [vic] [AUS] [DEM] [OBF] [POT] | Third:PM |
Hektor | [Brujah antitribu] Brujah antitribu | 4 | 9 | [for] [CEL] [POT] [PRE] [QUI] | Third:PB2 |
Hukros | [Gangrel antitribu] Gangrel antitribu | 4 | 10 | [abo] [cel] [ANI] [OBF] [PRO] [VIC] | Third:V |
Humo | [Nosferatu antitribu] Nosferatu antitribu | 4 | 6 | [obf] [obt] [ANI] [POT] | Third:V |
Icarus, The Manchurian | [Nosferatu antitribu] Nosferatu antitribu | 4 | 7 | [ani] [for] [pro] [OBF] [POT] | Third:V |
Ilias cel Frumos | [Tzimisce] Tzimisce | 4 | 3 | [aus] [vic] | Third:V |
Isouda de Blaise | [Toreador antitribu] Toreador antitribu | 4 | 7 | [aus] [CEL] [OBF] [PRE] | Third:V |
Jackie | [Malkavian antitribu] Malkavian antitribu | 4 | 3 | [DEM] | Third:V |
Jacques Molay | [Brujah antitribu] Brujah antitribu | 4 | 9 | [obf] [val] [CEL] [POT] [PRE] | Third:V |
Jaggedy Andy | [Pander] Pander | 4 | 1 | [pot] | Third:V |
Jane Sims | [Tzimisce] Tzimisce | 4 | 4 | [ani] [aus] [pro] [VIC] | KMW:U, Third:PTz |
Janine | [Tremere antitribu] Tremere antitribu | 4 | 4 | [aus] [dom] [tha] | Third:PTr |
Jefferson Foster | [Ventrue antitribu] Ventrue antitribu | 4 | 6 | [for] [tha] [AUS] [DOM] | Third:V, HttB:PSal |
Jephta Hester | [Ventrue antitribu] Ventrue antitribu | 4 | 5 | [aus] [DOM] [FOR] | Third:V, HttB:PSal |
Jonathan Gursel | [Toreador antitribu] Toreador antitribu | 4 | 3 | [aus] [pre] | Third:V |
Joseph Cambridge | [Nosferatu antitribu] Nosferatu antitribu | 4 | 6 | [ani] [dom] [obf] [POT] | Third:V |
Justine Chen, Innocent | [Toreador antitribu] Toreador antitribu | 4 | 2 | [pre] | Third:V |
Kai Simmons | [Pander] Pander | 4 | 1 | [cel] | Third:V |
Keith Moody | [Tremere antitribu] Tremere antitribu | 4 | 3 | [DOM] | Third:V |
Klaus Konrecht | [Toreador antitribu] Toreador antitribu | 4 | 8 | [for] [pot] [AUS] [CEL] [PRE] | Third:V |
Konrad Fleischer | [Ventrue antitribu] Ventrue antitribu | 4 | 9 | [tha] [ANI] [AUS] [DOM] [FOR] | Third:V |
Ladislas Toth, The Torch | [Tremere antitribu] Tremere antitribu | 3 | 7 | [for] [AUS] [DOM] [THA] | Gehenna:U, Third:PTr |
Lady Zara Slatikov | [Tzimisce] Tzimisce | 4 | 8 | [ANI] [AUS] [OBF] [VIC] | Third:PTz2 |
Laika | [Tzimisce] Tzimisce | 4 | 7 | [chi] [obf] [vic] [ANI] [AUS] | Third:PTz2 |
Laszlo Mirac | [Ventrue antitribu] Ventrue antitribu | 4 | 10 | [cel] [obf] [vic] [AUS] [DOM] [FOR] | Third:V |
Lectora | [Tremere antitribu] Tremere antitribu | 4 | 3 | [aus] [tha] | Third:V |
Leila Monroe | [Lasombra] Lasombra | 4 | 4 | [dom] [obt] [pre] | Third:V |
Leo Washington | [Gangrel antitribu] Gangrel antitribu | 4 | 2 | [cel] [pro] | Third:V |
Lernean | [Tremere antitribu] Tremere antitribu | 4 | 10 | [for] [pro] [AUS] [CEL] [DOM] [THA] | Third:V |
Little Willie | [Ventrue antitribu] Ventrue antitribu | 4 | 4 | [for] [obf] [pro] | Third:V |
Loonar | [Toreador antitribu] Toreador antitribu | 4 | 4 | [cel] [PRE] | Third:V |
Lord Aaron Wesley Wilkshire | [Brujah antitribu] Brujah antitribu | 4 | 8 | [ani] [obf] [CEL] [POT] [PRE] | Third:V |
Lord Vauxhall | [Lasombra] Lasombra | 4 | 7 | [DOM] [OBT] [POT] [THA] | Third:V, HttB:PKia |
Louis de Maisonneuve | [Ventrue antitribu] Ventrue antitribu | 4 | 5 | [aus] [dom] [obf] [FOR] | Third:V |
Luc | [Malkavian antitribu] Malkavian antitribu | 4 | 5 | [dem] [vic] [OBF] | Third:V |
Luca Italicus | [Lasombra] Lasombra | 4 | 10 | [tha] [DOM] [FOR] [NEC] [OBT] [POT] | Third:V, HttB:PKia |
Lucubratio | [Tremere antitribu] Tremere antitribu | 4 | 10 | [AUS] [DOM] [POT] [PRE] [THA] | Third:PTr2 |
Lucy Markowitz | [Lasombra] Lasombra | 4 | 3 | [dom] [obt] | Third:V |
Lukas | [Nosferatu antitribu] Nosferatu antitribu | 4 | 8 | [pre] [ser] [ANI] [OBF] [POT] | Third:V |
Luke Fellows | [Gangrel antitribu] Gangrel antitribu | 4 | 7 | [CEL] [OBF] [PRO] | Third:V |
Lula Burch | [Gangrel antitribu] Gangrel antitribu | 4 | 3 | [for] [pro] | Third:V |
Malabranca | [Toreador antitribu] Toreador antitribu | 4 | 9 | [obf] [AUS] [CEL] [PRE] [PRO] | Third:V |
Malgorzata | [Tremere antitribu] Tremere antitribu | 4 | 9 | [pre] [AUS] [DOM] [THA] [VIC] | Third:V |
Marcel de Breau | [Brujah antitribu] Brujah antitribu | 3 | 9 | [ani] [pro] [CEL] [POT] [PRE] | Gehenna:U, Third:PB |
Margarite | [Pander] Pander | 4 | 1 | [obt] | Third:V |
Mariel St. John | [Ventrue antitribu] Ventrue antitribu | 4 | 6 | [dom] [pro] [AUS] [FOR] | Third:V, HttB:PSal |
Marta | [Malkavian antitribu] Malkavian antitribu | 4 | 3 | [aus] [dem] | Third:V |
Mary Johnson | [Pander] Pander | 4 | 2 | [for] [pre] | Third:V |
Melinda Galbraith | [Lasombra] Lasombra | 4 | 10 | [obt] [AUS] [CEL] [DOM] [POT] [PRE] | Third:V |
Melinda Galbraith [Adv] | [Toreador antitribu] Toreador antitribu | 4 | 10 | [obt] [AUS] [CEL] [DOM] [POT] [PRE] | Third:V |
Monique Kim | [Toreador antitribu] Toreador antitribu | 4 | 3 | [aus] [cel] | Third:V |
Morrow the Sage | [Gangrel antitribu] Gangrel antitribu | 4 | 6 | [cel] [vic] [OBF] [PRO] | Third:V |
Mosfair | [Tremere antitribu] Tremere antitribu | 4 | 4 | [cel] [dom] [tha] | Third:V |
Mowgli | [Gangrel antitribu] Gangrel antitribu | 4 | 5 | [ani] [cel] [FOR] [PRO] | Third:V |
Mugur Sabau | [Gangrel antitribu] Gangrel antitribu | 4 | 9 | [vic] [CEL] [NEC] [OBF] [PRO] | Third:V |
Neighbor John | [Ventrue antitribu] Ventrue antitribu | 4 | 5 | [dom] [for] [AUS] | Third:V, HttB:PSal |
Nickolai, The Survivor | [Tremere antitribu] Tremere antitribu | 4 | 6 | [aus] [dom] [pot] [pre] [tha] [vic] | Third:V |
Nostoket | [Gangrel antitribu] Gangrel antitribu | 4 | 8 | [for] [obt] [ANI] [DEM] [PRO] | Third:V |
Old Neddacka | [Nosferatu antitribu] Nosferatu antitribu | 4 | 2 | [obf] | Third:V |
Orlando Oriundus | [Tremere antitribu] Tremere antitribu | 4 | 9 | [obf] [AUS] [DOM] [THA] | Third:V |
Patrick | [Brujah antitribu] Brujah antitribu | 4 | 4 | [pre] [POT] | Third:V |
Paul Cordwood | [Tremere antitribu] Tremere antitribu | 4 | 8 | [obf] [pre] [AUS] [DOM] [THA] | Third:PTr2 |
Paulo de Castille | [Lasombra] Lasombra | 4 | 4 | [ani] [dom] [pot] | Third:V |
Persephone Tar-Anis | [Malkavian antitribu] Malkavian antitribu | 4 | 8 | [cel] [pot] [AUS] [DEM] [OBF] | Third:PM2 |
Polly Kay Fisher | [Ventrue antitribu] Ventrue antitribu | 4 | 8 | [for] [pot] [AUS] [DOM] [THA] | Third:V, HttB:PSal |
Radu Bistri | [Tzimisce] Tzimisce | 4 | 8 | [ani] [pre] [vic] [AUS] [DOM] | Third:PTz2 |
Rain | [Toreador antitribu] Toreador antitribu | 4 | 7 | [cel] [chi] [dem] [pot] [pre] [AUS] | Third:V |
Randel, The Coward | [Ventrue antitribu] Ventrue antitribu | 4 | 4 | [dom] [for] [obt] | Third:V |
Raphael Catarari | [Nosferatu antitribu] Nosferatu antitribu | 4 | 5 | [aus] [pot] [tha] [OBF] [PRE] | Third:V |
Redbone McCray | [Toreador antitribu] Toreador antitribu | 4 | 6 | [cel] [pro] [AUS] [PRE] | Third:V |
Rico Loco | [Ventrue antitribu] Ventrue antitribu | 4 | 2 | [FOR] | Third:V |
Rodolfo | [Malkavian antitribu] Malkavian antitribu | 3 | 8 | [pro] [AUS] [DEM] [OBF] | BH:U2, Third:PM |
Rodrigo | [Brujah antitribu] Brujah antitribu | 4 | 5 | [pot] [pre] [qui] [CEL] | Third:V |
Ryszard | [Gangrel antitribu] Gangrel antitribu | 4 | 6 | [pre] [pro] [CEL] [OBF] | Third:V |
Schuyler | [Pander] Pander | 4 | 1 | [tha] | Third:V |
Servius Marius Pustula | [Nosferatu antitribu] Nosferatu antitribu | 4 | 10 | [obf] [ANI] [CHI] [DOM] [OBT] [POT] | Third:V |
Sha-Ennu | [Tzimisce] Tzimisce | 4 | 11 | [obf] [tha] [ANI] [AUS] [CHI] [VIC] | Third:V |
Shawnda Dorrit | [Brujah antitribu] Brujah antitribu | 4 | 6 | [obt] [pot] [pre] [CEL] | Gehenna:U, Third:PB |
Smash | [Brujah antitribu] Brujah antitribu | 4 | 3 | [pot] [pre] | Third:PB |
Stavros | [Malkavian antitribu] Malkavian antitribu | 4 | 7 | [dem] [AUS] [OBF] [PRE] | Third:V |
Stick | [Nosferatu antitribu] Nosferatu antitribu | 4 | 3 | [ANI] | Third:V |
Tears, The Dark Pierrot | [Toreador antitribu] Toreador antitribu | 4 | 6 | [cel] [AUS] [DEM] [PRE] | Third:V |
Terrifisto | [Tzimisce] Tzimisce | 4 | 10 | [cel] [obt] [ANI] [AUS] [FOR] [VIC] | Third:V |
Titus Camille | [Ventrue antitribu] Ventrue antitribu | 4 | 8 | [for] [AUS] [DOM] [OBF] | Third:V, HttB:PSal |
Ulrike Rothbart | [Ventrue antitribu] Ventrue antitribu | 4 | 3 | [dom] [for] | Third:V |
Uncle George | [Malkavian antitribu] Malkavian antitribu | 3 | 5 | [aus] [dom] [obf] [DEM] | CE:V, Third:PM, BSC:X |
Urraca | [Brujah antitribu] Brujah antitribu | 4 | 7 | [pre] [ANI] [CEL] [POT] | Third:PB2 |
Uta Kovacs | [Tremere antitribu] Tremere antitribu | 4 | 8 | [ser] [AUS] [DOM] [THA] | Third:PTr2 |
Virginie, Prodigy | [Lasombra] Lasombra | 4 | 6 | [obt] [DOM] [POT] | Third:V, HttB:PKia |
White Lily | [Malkavian antitribu] Malkavian antitribu | 4 | 8 | [cel] [dom] [for] [DEM] [OBF] | Promo-20060710, Third:PM |
Xendil Charmer | [Gangrel antitribu] Gangrel antitribu | 4 | 7 | [obf] [CEL] [PRO] [SER] | Third:V |
Ysador the Foul | [Nosferatu antitribu] Nosferatu antitribu | 4 | 10 | [obt] [ANI] [DEM] [FOR] [OBF] [POT] | Third:V |
Yuri Kerezenski | [Tzimisce] Tzimisce | 4 | 5 | [aus] [for] [vic] [ANI] | Third:PTz2 |
Library | | | | | |
Name | Type | Cost | Requirement | Rarity | |
Abandoning the Flesh | [Reaction] Reaction / [Combat]
Combat | [Dementation] Dementation | CE:R, Third:R |
Abbot | [Action] Action | sabbat | Third:U, HttB:PSal3 |
Ablative Skin | [Action] Action | [Fortitude] Fortitude | Sabbat:R, SW:R, Third:R |
Acrobatics | [Combat] Combat | 1 blood | [Celerity] Celerity | Appears in 7 sets |
Admonitions, The | Master | | | BH:U, Third:U |
Aid from Bats | [Combat] Combat | [Animalism] Animalism | Appears in 6 sets |
Alacrity | [Action Modifier] Action Modifier | 2 blood | [Celerity] Celerity | AH:C2, CE:U, Anarchs:PAB, LoB:PI3,
Third:PB2 |
Amaranth | [Combat] Combat | | Appears in 7 sets |
Amusement Park Hunting Ground | Master | 2 pool | [Brujah antitribu] Brujah antitribu | Sabbat:U, SW:U/PB, Third:PB |
Anarch Revolt | Master | | | Appears in 6 sets |
Anarchist Uprising | [Political Action] Political Action | Sabbat:C, SW:C/PV, Anarchs:PAB3,
Third:C |
Apportation | [Combat] Combat | [Thaumaturgy] Thaumaturgy | Sabbat:C, CE:C/PTr5, BH:PTr4,
KMW:PB, Third:C/PTr5 |
Aranthebes, The Immortal | [Action] Action | 1 pool | | Anarchs:R, Third:PB |
Archon Investigation | Master | 3 pool | | VTES:U, CE:U, KMW:PG, Third:U, KoT:U |
Art of Love, The | Master | | [Toreador antitribu] Toreador antitribu | Sabbat:U, Third:U |
Art of Pain, The | Master | 2 pool | [Toreador antitribu] Toreador antitribu | Sabbat:R, SW:R, Third:R |
Art Scam | [Action] Action | [Toreador antitribu] Toreador antitribu | Sabbat:R, SW:R, BH:PTo, Third:R |
Assault Rifle | [Equipment] Equipment | 5 pool | | Jyhad:U, VTES:U, CE:U, Third:U,
KoT:U |
Aura of Invincibility | [Action Modifier] Action Modifier | 1 blood | | Gehenna:C, Third:PB, KoT:C/PV3 |
Aura Reading | [Combat] Combat | [Auspex] Auspex | Appears in 6 sets |
Auspex | Master | | | Appears in 8 sets |
Auto-da-fé | [Political Action] Political Action | cardinal,regent,inquisitor | Third:U | |
Awe | [Action Modifier] Action Modifier | X blood | [Presence] Presence | Sabbat:R, SW:R, CE:PTo, LoB:PG,
Third:R |
Backstab | [Combat] Combat | 2 blood | [Celerity] Celerity | AH:U5, FN:PA, Third:U |
Bang Nakh — Tiger’s Claws | [Equipment] Equipment | 2 pool | | Appears in 7 sets |
Banshee Ironwail | [Equipment] Equipment | 2 pool | | Anarchs:R, Third:R |
Bauble | [Action] Action | 2 blood | [Vicissitude] Vicissitude | Sabbat:R, SW:R, Third:R |
Behind You! | [Combat] Combat | [Obfuscate] Obfuscate | Appears in 7 sets |
Bewitching Oration | [Action Modifier] Action Modifier | [Presence] Presence | Appears in 9 sets |
Black Forest Base | Master | | sabbat | Third:R | |
Black Gloves | [Equipment] Equipment | 3 pool | | BH:R, Third:R |
Black Metamorphosis | [Action] Action | 2 blood | [Obtenebration] Obtenebration | SW:R, Third:R |
Black Spiral Buddy | [Ally] Ally | 4 pool | [Gangrel antitribu] Gangrel antitribu | Sabbat:U, KMW:PG, Third:U |
Blade of Enoch | [Equipment] Equipment | 1 pool | | Third:R, KoT:R |
Blessing of Chaos | [Action] Action | 1 blood | [Dementation] Dementation | Sabbat:R, CE:PM, Third:PM |
Blood Doll | Master | | | Appears in 11 sets |
Blood Feast | [Action] Action | 1 blood | archbishop,priscus,cardinal,regent | Sabbat:U, SW:PL2/PT, BH:PN,
Third:PTz |
Blood of the Sabbat | [Action] Action | 1 blood | archbishop,priscus,cardinal,regent | SW:R, Third:R |
Blood Rage | [Combat] Combat | [Thaumaturgy] Thaumaturgy | Jyhad:C, VTES:C, CE:C, Third:PTr3 |
Bloodbath | [Action] Action | 1 blood | archbishop,priscus,cardinal,regent | Sabbat:R, SW:R, Third:R |
Blow Torch | [Equipment] Equipment | 2 pool | | Anarchs:C, Third:C |
Blur | [Combat] Combat | 1 blood | [Celerity] Celerity | Appears in 8 sets |
Body Arsenal | [Combat] Combat | 2 blood | [Vicissitude] Vicissitude | Sabbat:C, SW:PT2, Third:PTz4 |
Body Flare | [Combat] Combat | 2 blood | [Protean] Protean | Sabbat:R, SW:R, Third:R |
Bomb | [Equipment] Equipment | 1 pool | | Jyhad:U, VTES:U, CE:PN, Third:U,
KoT:U |
Bonding | [Action Modifier] Action Modifier | [Dominate] Dominate | Appears in 8 sets |
Bonecraft | [Combat] Combat | 1 blood | [Vicissitude] Vicissitude | Sabbat:C, SW:C/PT, Third:PTz3 |
Boxed In | [Combat] Combat | | Appears in 7 sets |
Brass Knuckles | [Equipment] Equipment | | Sabbat:C, SW:C/PT/PV, CE:C, LoB:PG,
Third:C |
Breath of the Dragon | [Combat] Combat | 1 blood | [Vicissitude] Vicissitude | Sabbat:R, SW:PT, Third:PTz |
Bribes | [Action Modifier] Action Modifier | Appears in 8 sets |
Burning Wrath | [Combat] Combat | 3 blood | [Potence] Potence | Appears in 6 sets |
Burst of Sunlight | [Combat] Combat | [Thaumaturgy] Thaumaturgy | Appears in 7 sets |
Call, The | [Action] Action | [Auspex] Auspex & [Dementation] Dementation | BL:R2, Third:PM |
Canine Horde | [Combat] Combat | [Animalism] Animalism | Appears in 8 sets |
Cardinal Benediction | [Political Action] Political Action | sabbat | Sabbat:U, SW:U, Third:U |
Cardinal Sin: Insubordination | [Reaction] Reaction | archbishop,priscus,cardinal,regent | Sabbat:U, SW:U, BH:PM, Third:U |
Carrion Crows | [Combat] Combat | [Animalism] Animalism | Appears in 9 sets |
Catacombs | [Equipment] Equipment | 1 blood | | AH:C2, FN:PS, Third:PM |
Catatonic Fear | [Combat] Combat | 1 blood | [Presence] Presence | Appears in 6 sets |
Celerity | Master | | | Appears in 11 sets |
Changeling | [Action Modifier] Action Modifier | [Vicissitude] Vicissitude | Sabbat:C, SW:C/PT2, Third:C/PTz3 |
Cheval de Bataille | [Action Modifier] Action Modifier | sabbat,titled | Third:U | |
Chiropteran Marauder | [Combat] Combat | [Vicissitude] Vicissitude | SW:C/PT3, Third:C |
Claws of the Dead | [Combat] Combat | 1 blood | [Protean] Protean | Appears in 6 sets |
Cloak the Gathering | [Action Modifier] Action Modifier | [Obfuscate] Obfuscate | Appears in 11 sets |
Club Zombie | Master | 4 pool | | FN:R2, Third:PTz |
Codex of the Damned | [Equipment] Equipment | | Third:R | |
Coma | [Combat] Combat | 3 blood | [Dementation] Dementation | Sabbat:U, SW:U, CE:U, BH:PM3,
Third:U |
Combat Shotgun | [Equipment] Equipment | 3 pool | | Sabbat:C, SW:C, Third:C |
Command | [Action Modifier] Action Modifier | [Dominate] Dominate | AH:U5, Third:U |
Command of the Beast | [Action Modifier] Action Modifier | [Dominate] Dominate | Sabbat:U, SW:U, FN:PG, Third:U |
Communal Haven: Cathedral | Master | 1 pool | | BH:U2, Third:U |
Concoction of Vitality | [Equipment] Equipment | 1 pool | | Sabbat:U, SW:PV, Third:PTr |
Confusion | [Action Modifier] Action Modifier | [Dementation] Dementation | Sabbat:C, CE:C/PM4, Third:C/PM4 |
Consanguineous Boon | [Political Action] Political Action | Appears in 9 sets |
Conservative Agitation | [Political Action] Political Action | Appears in 8 sets |
Corrupt Construction | [Ally] Ally | 1 pool | [Vicissitude] Vicissitude | Third:C | |
Courier | [Ally] Ally | 2 blood | [Nosferatu antitribu] Nosferatu antitribu | SW:U, BH:PN, Third:U |
Cracking the Wall | Master | 1 pool | [Malkavian antitribu] Malkavian antitribu | Third:R2 | |
Creation Rites | [Action] Action | 1 blood | archbishop,priscus,cardinal,regent,non-sterile | Sabbat:R, SW:R, Third:U |
Creepshow Casino | Master | 2 pool | | FN:R2, Third:PB |
Crusade: Detroit | [Political Action] Political Action | sabbat | Sabbat:R, SW:R, Third:PB |
Crusade: New York | [Political Action] Political Action | sabbat | SW:R, Third:PM |
Crusade: Philadelphia | [Political Action] Political Action | sabbat | Sabbat:R, SW:R, Third:PTr |
Crusade: Pittsburgh | [Political Action] Political Action | sabbat | Sabbat:R, SW:PT, Third:PTz |
Crusade: Rome | [Political Action] Political Action | sabbat | BH:R, Third:PB |
Crusade: Toronto | [Political Action] Political Action | sabbat | Sabbat:R, Third:PM |
Cryptic Rider | [Action Modifier] Action Modifier | 1 blood | | Jyhad:U, VTES:U, Sabbat:U, CE:U,
Third:U |
Cull the Herd | [Action] Action | 1 blood | | Sabbat:R, SW:R, Third:R |
Damned, The | Master | 1 pool | | AH:C2, FN:PS, Third:U |
Danse Macabre | Master | | | Third:C | |
Daring the Dawn | [Action Modifier] Action Modifier | [Fortitude] Fortitude | Sabbat:R, SW:R/PV, FN:PR, LoB:PI,
Third:R |
Darkness Within | [Combat] Combat | 1 blood | [Obtenebration] Obtenebration | SW:U, Third:U, HttB:PKia2 |
Darksight | [Reaction] Reaction | 1 blood | [Obtenebration] Obtenebration | SW:C/PL2, Third:C |
Dauntain Black Magician (Changeling) | [Ally] Ally | 3 pool | [Malkavian antitribu] Malkavian antitribu | Sabbat:R, Third:R |
Decapitate | [Combat] Combat | 2 blood | [Potence] Potence | Sabbat:U, SW:PB, Third:U |
Deer Rifle | [Equipment] Equipment | 2 pool | | Jyhad:C, VTES:C, CE:U, Third:PM |
Delaying Tactics | [Reaction] Reaction | 1 blood | | Jyhad:U, VTES:U, CE:U/PN, Third:U,
KoT:U |
Dementation | Master | | | Sabbat:C, SW:C, CE:C/PM2, Third:PM,
KoT:PM |
Demonstration | Master | 1 pool | [Ventrue antitribu] Ventrue antitribu | Sabbat:U, SW:PV, Third:U |
Deny | [Action Modifier] Action Modifier /
[Combat] Combat | [Dementation] Dementation | FN:R2, BH:PM, Third:PM, KoT:PM2 |
Deploy the Hand | [Political Action] Political Action | archbishop,cardinal,regent | BH:C/PTo, Third:C |
Depravity | Master | 1 pool | | AH:V3, FN:PG, KMW:PAl, Third:U,
HttB:PGar |
Derange | [Action] Action | [Malkavian] Malkavian / [Malkavian antitribu] Malkavian antitribu | Sabbat:R, CE:R, Third:R |
Direct Intervention | Master | 1 pool | | Sabbat:U, SW:PB, Third:U |
Disarm | [Combat] Combat | [Potence] Potence | Appears in 6 sets |
Disengage | [Combat] Combat | | KMW:C, Third:PM2 |
Disputed Territory | [Political Action] Political Action | Appears in 10 sets |
Dissolution | [Combat] Combat | 1 blood | [Protean] Protean | Sabbat:U, SW:U, Third:U |
Dodge | [Combat] Combat | | Appears in 6 sets |
Dogs of War | [Political Action] Political Action | [Brujah antitribu] Brujah antitribu | Third:U/PB | |
Dominate | Master | | | Appears in 9 sets |
Dominate Kine | [Action] Action | 2 blood | [Dominate] Dominate | Appears in 6 sets |
Dragon’s Breath Rounds | [Combat] Combat | | Jyhad:U, VTES:U, CE:U/PTo, Third:U,
KoT:U |
Drain Essence | [Combat] Combat | 1 blood | [Thaumaturgy] Thaumaturgy | Jyhad:U, VTES:U, CE:U, Third:PTr |
Drawing Out the Beast | [Combat] Combat | [Animalism] Animalism | Appears in 8 sets |
Dreams of the Sphinx | Master | 1 pool | | AH:R2, FN:PG, KMW:PG/PAn, Third:R2,
HttB:PSam |
Drum of Xipe Totec | [Equipment] Equipment | 2 pool | | Anarchs:R, Third:R, KoT:PB |
Dummy Corporation | Master | | | Appears in 6 sets |
Eagle’s Sight | [Reaction] Reaction | [Auspex] Auspex | Appears in 7 sets |
Effective Management | Master | | | Appears in 9 sets |
Elder Impersonation | [Action Modifier] Action Modifier | 1 blood | [Obfuscate] Obfuscate | Appears in 6 sets |
Elysian Fields | Master | 2 pool | [Lasombra] Lasombra | Sabbat:U, SW:PL, Third:U |
Enchant Kindred | [Action] Action | [Presence] Presence | Appears in 9 sets |
